Registration Fees
Registration includes access to all keynote sessions, paper presentations, workshops, conference materials, certificate, lunch and refreshments for all three days.
Physical / Offline Participation
| Category | Early Bird (INR) | Regular (INR) | Early Bird (USD) | Regular (USD) |
|---|---|---|---|---|
| Invited Speaker (Faculty Only) | ₹3,000 | ₹4,000 | $150 | $200 |
| Indian Academic (Faculty) | ₹1,200 | ₹1,500 | — | — |
| Indian Academic (Research Scholar) | ₹1,000 | ₹1,200 | — | — |
| Indian Academic (Student) | ₹1,000 | ₹1,200 | — | — |
| Indian Industry Professional | ₹4,000 | ₹5,000 | — | — |
| International Participant | — | — | $80 | $70 |
| International Student | — | — | $40 | $50 |
| Attendee (No Paper) | ₹700 | ₹800 | $20 | $30 |
Online / Virtual Participation
| Category | Early Bird (INR) | Regular (INR) | Early Bird (USD) | Regular (USD) |
|---|---|---|---|---|
| Invited Speaker (Faculty Only) | ₹2,500 | ₹3,500 | — | — |
| Indian Academic (Faculty) | ₹1,000 | ₹1,200 | — | — |
| Indian Academic (Research Scholar) | ₹800 | ₹1,000 | — | — |
| Indian Academic (Student) | ₹200 | ₹300 | — | — |
| Indian Industry Professional | ₹2,000 | ₹3,000 | — | — |
| International Participant | — | — | $40 | $50 |
| International Student | — | — | $20 | $30 |
| Attendee (No Paper) | ₹500 | ₹600 | $20 | $30 |
Early Bird Deadline: October 15, 2026. After this date, regular rates apply.
Registration fee includes conference kit, lunches, tea breaks, and certificate of participation.
GST (18%) will be applicable for Indian participants.
Early Bird Deadline
Oct 15, 2026
Regular Registration
Oct 16 – Nov 9, 2026
Spot Registration
Nov 16, 2026
Payment Methods
UPI / NEFT / Card